<%@ Page Language="C#" MasterPageFile="~/MasterPages/Dynameomics_Nav.master" Title="Dynameomics - Rotamers" %>

Lysine (LYS)

Rotamer Library for LYS
Conformation Prob (%) Average Angles PDB
Chi1 Chi2 Chi3 Chi4 Chi1 Chi2 Chi3 Chi4
g+ g+ g+ g+ 0.0042 57.5 102.3 75.1 64.1 PDB
g+ g+ g+ t 0.0003 61.6 98.4 71.8 178.0 PDB
g+ g+ g+ g- 0.0001 59.6 97.4 106.7 299.7 PDB
g+ g+ t g+ 0.0964 60.7 90.2 176.2 63.3 PDB
g+ g+ t t 0.0081 58.1 88.0 179.0 171.5 PDB
g+ g+ t g- 0.1595 56.5 87.1 176.0 292.4 PDB
g+ g+ g- g+ 0.0000 58.0 90.0 243.0 48.0 PDB
g+ g+ g- t 0.0001 62.8 111.8 291.7 193.0 PDB
g+ g+ g- g- 0.0011 55.9 110.7 273.7 294.2 PDB
g+ t g+ g+ 0.3028 54.2 168.5 72.0 68.3 PDB
g+ t g+ t 0.1959 51.8 170.9 67.8 174.9 PDB
g+ t g+ g- 0.0020 54.1 167.8 90.7 281.8 PDB
g+ t t g+ 2.6964 56.6 175.6 175.6 63.5 PDB
g+ t t t 0.5003 60.6 177.5 180.3 180.8 PDB
g+ t t g- 1.7647 56.6 175.1 187.3 297.7 PDB
g+ t g- g+ 0.0134 52.5 161.7 260.3 70.3 PDB
g+ t g- t 0.1850 57.3 172.1 283.5 179.9 PDB
g+ t g- g- 0.6246 53.5 171.0 283.3 294.0 PDB
g+ g- g+ g+ 0.0001 60.2 263.9 109.1 66.4 PDB
g+ g- g+ t 0.0000 47.8 246.0 66.0 175.9 PDB
g+ g- g+ g- 0.0000 0.0 0.0 0.0 0.0 PDB
g+ g- t g+ 0.0371 57.4 256.6 169.2 59.0 PDB
g+ g- t t 0.0098 57.4 263.4 174.1 189.7 PDB
g+ g- t g- 0.0198 55.6 263.0 185.2 299.3 PDB
g+ g- g- g+ 0.0000 57.4 247.6 249.6 56.4 PDB
g+ g- g- t 0.0001 54.8 253.2 280.3 186.4 PDB
g+ g- g- g- 0.0003 51.7 256.7 280.9 291.3 PDB
t g+ g+ g+ 0.1871 188.1 68.4 71.1 65.3 PDB
t g+ g+ t 0.1341 184.4 58.1 62.5 181.3 PDB
t g+ g+ g- 0.0028 186.7 68.7 92.4 280.5 PDB
t g+ t g+ 1.9555 187.2 66.5 169.6 60.9 PDB
t g+ t t 0.2968 182.7 66.3 180.6 181.1 PDB
t g+ t g- 1.2225 186.1 71.6 187.0 298.9 PDB
t g+ g- g+ 0.0001 196.3 88.3 271.6 91.4 PDB
t g+ g- t 0.0452 186.5 69.7 258.8 179.6 PDB
t g+ g- g- 0.0676 187.9 75.3 261.7 291.2 PDB
t t g+ g+ 2.2989 185.3 174.7 70.7 65.8 PDB
t t g+ t 0.8259 185.6 178.5 71.4 181.2 PDB
t t g+ g- 0.0180 191.0 182.9 88.4 273.7 PDB
t t t g+ 3.4965 188.9 176.8 171.1 60.9 PDB
t t t t 0.7352 189.8 179.0 179.9 181.5 PDB
t t t g- 4.3978 188.1 177.1 186.1 297.5 PDB
t t g- g+ 0.0053 191.5 186.2 271.3 79.6 PDB
t t g- t 0.3116 191.7 188.8 292.4 182.2 PDB
t t g- g- 0.5654 192.8 185.2 288.2 293.8 PDB
t g- g+ g+ 0.0033 206.3 261.4 92.7 66.0 PDB
t g- g+ t 0.0015 196.7 258.0 82.8 180.4 PDB
t g- g+ g- 0.0000 197.4 254.8 80.7 267.2 PDB
t g- t g+ 0.2250 203.1 276.9 175.4 62.8 PDB
t g- t t 0.0483 196.2 272.8 181.5 179.9 PDB
t g- t g- 0.5031 206.5 283.6 191.3 299.1 PDB
t g- g- g+ 0.0040 219.9 291.7 290.3 105.3 PDB
t g- g- t 0.1089 198.1 279.9 290.8 166.1 PDB
t g- g- g- 0.1495 193.0 276.6 296.6 299.5 PDB
g- g+ g+ g+ 0.0729 277.7 85.5 70.1 63.6 PDB
g- g+ g+ t 0.0547 289.7 87.2 69.2 187.6 PDB
g- g+ g+ g- 0.0199 298.5 95.7 71.0 266.0 PDB
g- g+ t g+ 0.6048 269.3 74.5 171.7 61.2 PDB
g- g+ t t 0.0355 280.1 82.7 180.2 177.5 PDB
g- g+ t g- 0.3774 273.9 81.4 184.2 298.4 PDB
g- g+ g- g+ 0.0000 264.3 47.2 242.2 55.8 PDB
g- g+ g- t 0.0017 265.8 72.1 261.5 177.2 PDB
g- g+ g- g- 0.0419 261.6 70.3 261.9 298.0 PDB
g- t g+ g+ 4.4622 290.2 179.5 71.1 64.6 PDB
g- t g+ t 1.9290 289.0 175.6 67.6 175.2 PDB
g- t g+ g- 0.0927 291.7 181.6 93.3 284.5 PDB
g- t t g+ 14.2831 292.8 183.5 172.2 60.9 PDB
g- t t t 5.1821 291.7 182.7 181.7 178.6 PDB
g- t t g- 21.7335 292.2 184.3 188.2 298.7 PDB
g- t g- g+ 0.1569 295.0 190.5 277.3 84.4 PDB
g- t g- t 3.4041 291.8 189.7 292.5 187.0 PDB
g- t g- g- 5.1982 295.8 189.9 291.1 295.7 PDB
g- g- g+ g+ 0.2209 288.2 266.9 81.8 67.5 PDB
g- g- g+ t 0.1439 290.4 287.0 98.0 189.1 PDB
g- g- g+ g- 0.0005 296.5 276.4 95.2 261.1 PDB
g- g- t g+ 6.4469 293.3 289.9 179.3 64.4 PDB
g- g- t t 0.8926 291.0 289.9 181.7 181.3 PDB
g- g- t g- 8.5028 293.0 291.5 188.1 297.0 PDB
g- g- g- g+ 0.0309 289.6 289.4 266.8 76.1 PDB
g- g- g- t 0.6390 289.8 295.0 295.5 180.7 PDB
g- g- g- g- 1.2394 291.6 293.8 294.5 297.1 PDB
Rotamer Definitions for LYS
Angle Conformation Start Angle Stop Angle
chi1 g+ 0 120
chi1 t 120 240
chi1 g- 240 0
chi2 g+ 0 120
chi2 t 120 240
chi2 g- 240 0
chi3 g+ 0 120
chi3 t 120 240
chi3 g- 240 0
chi4 g+ 0 120
chi4 t 120 240
chi4 g- 240 0