<%@ Page Language="C#" MasterPageFile="~/MasterPages/Dynameomics_Nav.master" Title="Dynameomics - Rotamers" %>

Histidine (HIS)

Rotamer Library for HIS
Conformation Prob (%) Average Angles PDB
Chi1 Chi2 Chi1 Chi2
g+ Ng+ 2.6106 50.7 72.7 PDB
g+ Cg- 1.3153 62.5 101.7 PDB
g+ Nt 0.0122 67.8 171.5 PDB
g+ Cg+ 2.4954 52.7 256.1 PDB
g+ Ng- 1.5761 65.1 284.0 PDB
g+ Ct 0.1317 63.5 357.2 PDB
t Ng+ 15.0192 182.9 62.7 PDB
t Cg- 3.7358 191.0 103.4 PDB
t Nt 0.8251 190.6 187.5 PDB
t Cg+ 9.5247 184.3 246.3 PDB
t Ng- 3.8894 193.4 288.8 PDB
t Ct 3.0335 191.5 367.1 PDB
g- Ng+ 7.6311 283.3 70.0 PDB
g- Cg- 15.9300 296.7 112.9 PDB
g- Nt 1.9405 291.4 172.0 PDB
g- Cg+ 4.3155 285.4 251.5 PDB
g- Ng- 19.9413 297.2 298.4 PDB
g- Ct 6.0727 289.5 351.8 PDB
Rotamer Definitions for HIS
Angle Conformation Start Angle Stop Angle
chi1 g+ 0 120
chi1 t 120 240
chi1 g- 240 0
chi2 Ng+ 30 90
chi2 Cg- 90 150
chi2 Nt 150 210
chi2 Cg+ 210 270
chi2 Ng- 270 330
chi2 Ct 330 30