<%@ Page Language="C#" MasterPageFile="~/MasterPages/Dynameomics_Nav.master" Title="Dynameomics - Rotamers" %>

Glutamic Acid (GLU)

Rotamer Library for GLU
Conformation Prob (%) Average Angles PDB
Chi1 Chi2 Chi3 Chi1 Chi2 Chi3
g+ g+ g+ 0.0654 20.2 68.4 54.2 PDB
g+ g+ t 0.0020 48.7 84.5 198.5 PDB
g+ g+ g- 0.0065 59.0 106.8 103.7 PDB
g+ t g+ 1.7106 53.9 172.8 66.6 PDB
g+ t t 0.5186 57.7 178.0 180.4 PDB
g+ t g- 1.4044 56.1 179.3 110.5 PDB
g+ g- g+ 0.2958 53.8 269.8 70.7 PDB
g+ g- t 0.0257 61.8 277.6 180.6 PDB
g+ g- g- 0.1467 55.6 273.0 107.4 PDB
t g+ g+ 1.7323 190.0 68.7 62.2 PDB
t g+ t 0.3428 188.2 70.9 189.8 PDB
t g+ g- 0.4988 188.7 82.0 107.8 PDB
t t g+ 5.4033 190.8 177.6 65.9 PDB
t t t 1.8178 190.2 179.0 180.4 PDB
t t g- 5.8724 191.9 182.9 112.6 PDB
t g- g+ 0.0784 214.6 276.2 75.5 PDB
t g- t 0.0293 210.4 276.7 165.4 PDB
t g- g- 0.5114 203.8 279.8 115.3 PDB
g- g+ g+ 1.2621 293.8 83.1 63.3 PDB
g- g+ t 0.4924 295.6 85.6 180.0 PDB
g- g+ g- 1.0329 301.3 96.1 114.1 PDB
g- t g+ 25.3529 291.3 184.2 66.2 PDB
g- t t 12.4834 291.3 184.3 178.1 PDB
g- t g- 29.9009 293.4 188.1 114.4 PDB
g- g- g+ 1.3239 287.3 271.5 68.6 PDB
g- g- t 1.3252 287.3 287.5 167.9 PDB
g- g- g- 6.3639 289.1 289.7 120.6 PDB
Rotamer Definitions for GLU
Angle Conformation Start Angle Stop Angle
chi1 g+ 0 120
chi1 t 120 240
chi1 g- 240 0
chi2 g+ 0 120
chi2 t 120 240
chi2 g- 240 0
chi3 g+ 30 90
chi3 g- 90 150
chi3 t 150 210
chi3 g+ 210 270
chi3 g- 270 330
chi3 t 330 30